| LAUNCH | Tahun | 2016 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 850 / 1900 / 2100 | ||
| 4G - | ||
| LAYAR | Tipe | - |
| Ukuran | 480 x 800 pixels (~233 ppi pixel density), Multitouch | |
| DIMENSI | Ukuran/Berat | 4.0 inches (~56.7% screen-to-body ratio), 124.5 x 64.5 x 10.2 mm (4.90 x 2.54 x 0.40 in)/113 g (3.99 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya, with stereo speakers | |
| MEMORY | Internal | 8 GB, 1 GB RAM |
| Eksternal | microSD, up to 32 GB | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | HSPA 42.2/21 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | 2.1 | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 5 MP, phase detection autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Depan | 1.3 MP, autofocus | |
| Perekam Video | 720p@30fps | |
| BATERAI | Talk Time | Up to 5 h (2G) / Up to 4 h (3G) |
| Type | Removable Li-Ion 1400 mAh battery | |
| Standby | Up to 100 h (2G) / Up to 72 h (3G) | |
| FITUR | OS | Android 5.1 (Lollipop) |
| CPU | Quad-core 1.2 GHz, Mali-400 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Email, IM | |
| Fitur Tambahan | MP4/H.264 player, MP3/WAV/AAC player, Photo editor, Document viewer |
Latest Post
Loading...

