| LAUNCH | Tahun | 2016 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G HSDPA 850 / 1900 / 2100 | ||
| 4G - | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 480 x 800 pixels (~233 ppi pixel density), Multitouch | |
| DIMENSI | Ukuran/Berat | 4.0 inches (~59.9% screen-to-body ratio), 120.3 x 63.2 x 11.7 mm (4.74 x 2.49 x 0.46 in)/163 g (5.75 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya, with stereo speakers | |
| MEMORY | Internal | 8 GB, 1 GB RAM |
| Eksternal | microSD, up to 32 GB | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | HSPA 42.2/11.5 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, LE | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0, USB On-The-Go | |
| Infrared | - | |
| KAMERA | Belakang | 5 MP, phase detection autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Depan | 1.3 MP, autofocus | |
| Perekam Video | 720p@30fps | |
| BATERAI | Talk Time | Up to 5 h (2G) / Up to 4 h (3G) |
| Type | Removable Li-Ion 1600 mAh battery | |
| Standby | Up to 160 h (2G) / Up to 140 h (3G) | |
| FITUR | OS | Android 5.1 (Lollipop) |
| CPU | Quad-core 1.3 GHz Cortex-A7, Mali-400 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Email, IM | |
| Fitur Tambahan | MP4/H.264 player, MP3/WAV/AAC player, Photo editor, Document viewer |
Latest Post
Loading...

