| LAUNCH | Tahun | 2016 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G HSDPA 850 / 1900 / 210 | ||
| 4G - | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 480 x 854 pixels (~196 ppi pixel density), Multitouch | |
| DIMENSI | Ukuran/Berat | 5.0 inches (~68.1% screen-to-body ratio), 143.5 x 70.5 x 9.2 mm (5.65 x 2.78 x 0.36 in)/177 g (6.24 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya, with stereo speakers | |
| MEMORY | Internal | 8 GB, 1 GB RAM |
| Eksternal | microSD, up to 32 GB | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | HSPA 42.2/11.5 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.0, LE | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 8 MP, phase detection autofocus, dual-LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Depan | 1.3 MP, autofocus, LED flash | |
| Perekam Video | 720p@30fps | |
| BATERAI | Talk Time | Up to 6 h (2G) / Up to 5 h (3G) |
| Type | Removable Li-Ion 2000 mAh battery | |
| Standby | Up to 200 h (2G) / Up to 175 h (3G) | |
| FITUR | OS | Android 5.1 (Lollipop) |
| CPU | Quad-core 1.3 GHz Cortex-A7, Mali-400 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Email, IM | |
| Fitur Tambahan | MP4/H.264 player, MP3/WAV/AAC player, Photo editor, Document viewer |
Latest Post
Loading...

