| LAUNCH | Tahun | 2016 |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 900 / 2100 | ||
| 4G LTE band 1(2100), 3(1800) | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 720 x 1280 pixels (~312 ppi pixel density), Multitouch | |
| DIMENSI | Ukuran/Berat | 4.7 inches (~64.6% screen-to-body ratio), 139 x 67.8 x 7.9 mm (5.47 x 2.67 x 0.31 in)/120 g (4.23 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16 GB, 2 GB RAM |
| Eksternal | microSD, up to 32 GB (uses SIM 2 slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE Cat4 150/50 Mbps |
| 3G | HSPA | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Ya, with A-GPS, GLONASS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 8 MP, f/2.2, autofocus, dual-LED flash, Geo-tagging, touch focus, face detection |
| Depan | 5 MP, f/2.2, 1080p | |
| Perekam Video | 1080p@30fps | |
| BATERAI | Talk Time | Up to 5 h (2G) / Up to 4 h (3G) |
| Type | Non-removable Li-Ion 1800 mAh battery | |
| Standby | Up to 300 h (2G) / Up to 200 h (3G) | |
| FITUR | OS | Android 5.1 (Lollipop) |
| CPU | Qualcomm MSM8916 Snapdragon 410, Quad-core 1.2 GHz Cortex-A53, Adreno 306 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Fitur Tambahan | MP4/H.264 player, MP3/eAAC+/WAV player, Document viewer, Photo/video editor |
Latest Post
Loading...

