| LAUNCH | Tahun | 2016 |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G HSDPA 900 / 2100 | ||
| 4G LTE band 1(2100), 2(1900), 3(1800), 8(900), 40(2300) | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 720 x 1280 pixels (~294 ppi pixel density), Multitouch, Scratch-resistant glass | |
| DIMENSI | Ukuran/Berat | 5.0 inches (~69.5% screen-to-body ratio), 140.8 x 70.4 x 8.9 mm (5.54 x 2.77 x 0.35 in)/142 g (5.01 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya, Active noise cancellation with dedicated mic | |
| Speakerphone | Ya, with stereo speakers | |
| MEMORY | Internal | 16 GB, 3 GB RAM |
| Eksternal | microSD, up to 32 GB (dedicated slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE Cat4 150/50 Mbps |
| 3G | HSPA 42.2/5.76 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0, USB On-The-Go | |
| Infrared | - | |
| KAMERA | Belakang | 13 MP, f/2.0, autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Depan | 5 MP, f/2.4 | |
| Perekam Video | 1080p@30fps | |
| BATERAI | Talk Time | Up to 10 h |
| Type | Non-removable Li-Ion 2500 mAh battery | |
| Standby | Up to 200 h | |
| FITUR | OS | Android 5.1 (Lollipop) |
| CPU | Mediatek MT6735, Quad-core 1.3 GHz Cortex-A53, Mali-T720MP2 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Fitur Tambahan | MP4/H.264 player, MP3/eAAC+/WAV player, Document viewer, Photo/video editor |
Latest Post
Loading...

