| LAUNCH | Tahun | 2016 |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 900 / 2100 | ||
| 4G LTE band 1(2100), 3(1800), 7(2600), 20(800) | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 720 x 1280 pixels (~294 ppi pixel density), Multitouch | |
| DIMENSI | Ukuran/Berat | 5.0 inches (~66.9% screen-to-body ratio), 143 x 72 x 7.6 mm (5.63 x 2.83 x 0.30 in)/125 g (4.41 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 8 GB, 1 GB RAM |
| Eksternal | microSD, up to 64 GB (uses SIM 2 slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE Cat4 150/50 Mbps |
| 3G | HSPA | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Ya, with A-GPS, GLONASS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 8 MP, f/2.4, autofocus, dual-LED flash, Geo-tagging, touch focus, face detection |
| Depan | 2 MP, f/2.4, 1080p | |
| Perekam Video | 1080p@30fps | |
| BATERAI | Talk Time | Up to 8 h (2G) / Up to 7 h (3G) |
| Type | Non-removable Li-Po 2000 mAh battery | |
| Standby | Up to 200 h (2G) / Up to 150 h (3G) | |
| FITUR | OS | Android 5.1 (Lollipop) |
| CPU | Mediatek MT6735P, Quad-core 1.0 GHz Cortex-A53, Mali-T720MP2 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Fitur Tambahan | MP4/H.264 player, MP3/eAAC+/WAV player, Document viewer, Photo/video editor |
Latest Post
Loading...

