| LAUNCH | Tahun | 2016 |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 900 / 2100 | ||
| 4G LTE band 3(1800), 40(2300) | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 1080 x 1920 pixels (~401 ppi pixel density), Multitouch | |
| DIMENSI | Ukuran/Berat | 5.5 inches (~72.5% screen-to-body ratio), 152 x 75.7 x 7.6 mm (5.98 x 2.98 x 0.30 in)/170 g (6.00 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 64 GB, 4 GB RAM |
| Eksternal | microSD, up to 64 GB (uses SIM 2 slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE Cat4 150/50 Mbps |
| 3G | HSPA 42.2/11.5 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Ya, with A-GPS, GLONASS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Depan | 5 MP, f/2.2, 1.4 µm pixel size, 1080p | |
| Perekam Video | 1080p@30fps | |
| BATERAI | Talk Time | - |
| Type | Non-removable Li-Ion 2800 mAh battery | |
| Standby | - | |
| FITUR | OS | Android 5.1 (Lollipop) |
| CPU | Qualcomm MSM8952 Snapdragon 617, Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), Adreno 405 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Fitur Tambahan | MP4/H.264 player, MP3/eAAC+/WAV player, Document viewer, Photo/video editor |
Latest Post
Loading...

