| LAUNCH | Tahun | 2016 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 |
| 3G HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 25(1900), 26(850), 41(2500) | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 1080 x 1920 pixels (~441 ppi pixel density), Multitouch, Protection Glass | |
| DIMENSI | Ukuran/Berat | 5.0 inches (~63.3% screen-to-body ratio), 148.4 x 73.4 x 12.9 mm (5.84 x 2.89 x 0.51 in)/230 g (8.11 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya, Active noise cancellation with dedicated mic | |
| Speakerphone | Ya, with stereo speakers | |
| MEMORY | Internal | 32 GB, 3 GB RAM |
| Eksternal | microSD, up to 256 GB | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE-A (2CA) Cat6 300/50 Mbps |
| 3G | HSPA 42.2/5.76 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/i/r/k, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | Dual 13 MP, autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Depan | 5 MP | |
| Perekam Video | 1080p@30fps | |
| BATERAI | Talk Time | Up to 19 h (3G) |
| Type | Non-removable Li-Ion 3240 mAh battery | |
| Standby | Up to 480 h (3G) | |
| FITUR | OS | Android 6.0 (Marshmallow) |
| CPU | Qualcomm MSM8952 Snapdragon 617, Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53), Adreno 405 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Email, IM | |
| Fitur Tambahan | Fast battery charging (Quick Charge 2.0), MP4/H.264/WMV player, MP3/WAV/eAAC+/Flac player, Photo/video editor, Document viewer |
Latest Post
Loading...

