| LAUNCH | Tahun | 2016 |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 900 / 2100 | ||
| 4G LTE band 1(2100), 3(1800), 40(2300) | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 1080 x 1920 pixels (~401 ppi pixel density), Multitouch, Scratch-resistant glass, CoolUI 6.0 | |
| DIMENSI | Ukuran/Berat | 5.5 inches (~71.3% screen-to-body ratio), 152 x 77 x 9 mm (5.98 x 3.03 x 0.35 in)/168 g (5.93 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya, Active noise cancellation with dedicated mic | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16 GB, 3 GB RAM |
| Eksternal | microSD, up to 64 GB (dedicated slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE Cat4 150/50 Mbps |
| 3G | HSPA 42.2/5.76 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0, USB On-The-Go | |
| Infrared | - | |
| KAMERA | Belakang | 13 MP, f/2.0, autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Depan | 5 MP | |
| Perekam Video | 1080p@30fps | |
| BATERAI | Talk Time | Up to 15 h (3G) |
| Type | Non-removable Li-Ion 3000 mAh battery | |
| Standby | Up to 400 h (3G) | |
| FITUR | OS | Android 5.1 (Lollipop) |
| CPU | Mediatek MT6753, Octa-core 1.3 GHz Cortex-A53, Mali-T720MP3 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Fitur Tambahan | MP4/H.264 player, MP3/eAAC+/WAV player, Document viewer, Photo/video editor |
Latest Post
Loading...

