| LAUNCH | Tahun | 2015 |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 900 / 2100 | ||
| 4G LTE band 3(1800), 40(2300) | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 720 x 1280 pixels (~312 ppi pixel density), Multitouch, Corning Gorilla Glass 3 | |
| DIMENSI | Ukuran/Berat | 4.7 inches (~67.1% screen-to-body ratio), 134.5 x 67.5 x 8.3 mm (5.30 x 2.66 x 0.33 in)/128 g (4.52 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 8 GB, 1 GB RAM |
| Eksternal | microSD, up to 32 GB (dedicated slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE Cat4 150/50 Mbps |
| 3G | HSPA | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP, aptX | |
| GPS | Ya, with A-GPS, GLONASS | |
| USB Port | microUSB 2.0, USB Host | |
| Infrared | - | |
| KAMERA | Belakang | 8 MP, f/2.0, autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Depan | 2 MP, HDR | |
| Perekam Video | 1080p@30fps | |
| BATERAI | Talk Time | Up to 7 h |
| Type | Non-removable Li-Po 2000 mAh battery | |
| Standby | Up to 271 h | |
| FITUR | OS | Android 5.1.1 (Lollipop) |
| CPU | Qualcomm MSM8916 Snapdragon 410, Quad-core 1.2 GHz Cortex-A53, Adreno 306 | |
| Browser | HTML5 | |
| Perpesanan | SMS (threaded view), MMS, Email, Push Email | |
| Fitur Tambahan | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Document viewer, Photo/video editor |
Latest Post
Loading...

