| LAUNCH | Tahun | 2015 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 |
| 3G HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ; TD-SCDMA | ||
| 4G LTE band 1(2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800), 25(1900), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| LAYAR | Tipe | Sapphire crystal glass capacitive touchscreen, 16M colors |
| Ukuran | 1080 x 1920 pixels (~424 ppi pixel density), Multitouch, Sapphire crystal glass | |
| DIMENSI | Ukuran/Berat | 5.2 inches (~65.0% screen-to-body ratio), 155 x 74 x 10.8 mm (6.10 x 2.91 x 0.43 in)/225-236 g (8.32 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya, Dolby Digital Plus audio enhancement, Active noise cancellation with dedicated mic | |
| Speakerphone | Ya, with stereo speakers | |
| MEMORY | Internal | 64 GB, 4 GB RAM |
| Eksternal | microSD, up to 256 GB (dedicated slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE Cat6 300/50 Mbps |
| 3G | HSPA 42.2/5.76 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP, LE, aptX | |
| GPS | Ya, with A-GPS, GLONASS | |
| USB Port | microUSB 2.0 (MHL), USB Host | |
| Infrared | - | |
| KAMERA | Belakang | 21 MP, phase detection autofocus, dual-LED (dual tone) flash, Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Depan | 2.1 MP | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | - |
| Type | Non-removable Li-Ion 3160 mAh battery | |
| Standby | - | |
| FITUR | OS | Android 5.1 (Lollipop) |
| CPU | Qualcomm MSM8994 Snapdragon 810, Octa-core (4x1.56 GHz Cortex-A53 & 4x1.82 GHz Cortex-A57), Adreno 430 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Fitur Tambahan | Fast battery charging (Quick Charge 2.0), Qi wireless charging, Vertu Concierge service, MP4/H.264 player, MP3/WAV/eAAC+ player, Photo/video editor, Document editor |
Latest Post
Loading...

