| LAUNCH | Tahun | 2015 |
| GENERAL | Network | 2G - |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 800 x 1280 pixels (~149 ppi pixel density), Multitouch, Fire OS 5 UI | |
| DIMENSI | Ukuran/Berat | 10.1 inches (~71.0% screen-to-body ratio), 262 x 159 x 7.7 mm (10.31 x 6.26 x 0.30 in)/432 g (15.24 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya, Dolby Atmos audio enhancement audio enhancement | |
| Speakerphone | Ya, with stereo speakers | |
| MEMORY | Internal | 16/32 GB, 1 GB RAM |
| Eksternal | microSD, up to 256 GB (dedicated slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | - | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | A2DP, LE | |
| GPS | - | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 5 MP |
| Depan | Ya | |
| Perekam Video | 1080p | |
| BATERAI | Talk Time | Up to 8 h |
| Type | Non-removable Li-Ion battery | |
| Standby | - | |
| FITUR | OS | Android OS (customized) |
| CPU | Quad-core 1.5 GHz | |
| Browser | HTML5 | |
| Perpesanan | Email, Push Email, IM | |
| Fitur Tambahan | MP4/H.264 player, MP3/WAV/eAAC+ player, Document viewer, Photo/video editor, Free cloud storage for all Amazon content, Text-to-Speech English-language content reader |
Latest Post
Loading...

