| LAUNCH | Tahun | 2015 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 |
| 3G HSDPA | ||
| 4G LTE | ||
| LAYAR | Tipe | OLED capacitive touchscreen, 16M colors |
| Ukuran | 1600 x 2560 pixels (~359 ppi pixel density), Multitouch | |
| DIMENSI | Ukuran/Berat | 8.4 inches (~76.3% screen-to-body ratio), 215.9 x 124.2 x 6.1 mm (8.5 x 4.89 x 0.24 in)/305 g (10.76 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya, with stereo speakers | |
| MEMORY | Internal | 16/32 GB, 2 GB RAM |
| Eksternal | microSD, up to 512 GB (dedicated slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE |
| 3G | HSPA | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 8 MP, f/2.4, autofocus, Intel RealSense 3D technology (2 x 720p cameras) |
| Depan | 2 MP, 1080p@30fps | |
| Perekam Video | 1080p@30fps | |
| BATERAI | Talk Time | - |
| Type | - | |
| Standby | - | |
| FITUR | OS | Android 4.4.2 (KitKat), upgradable to 5.0.2 (Lollipop) |
| CPU | Intel Atom Z3580, Quad-core 2.3 GHz, PowerVR G6430 | |
| Browser | HTML | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Email, IM | |
| Fitur Tambahan | Dropbox (20 GB cloud storage), MP4/H.264 player, MP3/WAV/eAAC+ player, Document viewer, Photo/video editor |
Latest Post
Loading...

