| LAUNCH | Tahun | 2015 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 850 / 900 / 1900 / 2100 - Europe, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | ||
| 4G LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Europe, LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900) - USA | ||
| LAYAR | Tipe | AMOLED capacitive touchscreen, 16M colors |
| Ukuran | 1080 x 1920 pixels (~441 ppi pixel density), Multitouch, Corning Gorilla Glass 3, OxygenOS 2.2.3 | |
| DIMENSI | Ukuran/Berat | 5.0 inches (~71.3% screen-to-body ratio), 140 x 69 x 6.9 mm (5.51 x 2.72 x 0.27 in)/138 g / 160 g (4.87 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya, Active noise cancellation with dedicated mic | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16 GB, 3 GB RAM |
| Eksternal | microSD, up to 256 GB (uses SIM 2 slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE |
| 3G | HSPA | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Ya, with A-GPS, GLONASS, BDS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 13 MP, f/2.2, phase detection autofocus, LED flash, 1/3" sensor size, 1.14 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
| Depan | 8 MP, f/2.4 | |
| Perekam Video | 1080p@30fps, 720p@120fps | |
| BATERAI | Talk Time | - |
| Type | Non-removable Li-Po 2525 mAh battery | |
| Standby | - | |
| FITUR | OS | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
| CPU | Qualcomm Snapdragon 801, Quad-core 2.3 GHz Krait 400, Adreno 330 | |
| Browser | HTML5 | |
| Perpesanan | SMS (threaded view), MMS, Email, IM, Push Email | |
| Fitur Tambahan | DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Document viewer, Photo/video editor, Notification profiles hardware switch |
Latest Post
Loading...

