| LAUNCH | Tahun | 2015 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| LAYAR | Tipe | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 1080 x 1920 pixels (~401 ppi pixel density), Multitouch, Corning Gorilla Glass 3, Oxygen 3.5.6 UI | |
| DIMENSI | Ukuran/Berat | 5.5 inches (~73.3% screen-to-body ratio), 151.8 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in)/175 g (6.17 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya, Active noise cancellation with dedicated mic | |
| Speakerphone | Ya | |
| MEMORY | Internal | 64 GB, 4 GB RAM, 16 GB, 3 GB RAM |
| Eksternal | - | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE Cat4 150/50 Mbps |
| 3G | HSPA 42.2/5.76 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 4.1, A2DP | |
| GPS | Ya, with A-GPS, GLONASS | |
| USB Port | 2.0, Type-C 1.0 reversible connector | |
| Infrared | - | |
| KAMERA | Belakang | 13 MP, f/2.0, OIS, laser autofocus, dual-LED flash, 1/2.6" sensor size, 1.3 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
| Depan | 5 MP, f/2.4, 1080p@30fps | |
| Perekam Video | 2160p@30fps, 720p@120fps | |
| BATERAI | Talk Time | - |
| Type | Non-removable Li-Po 3300 mAh battery | |
| Standby | - | |
| FITUR | OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
| CPU | Qualcomm MSM8994 Snapdragon 810, Octa-core (4x1.56 GHz Cortex-A53 & 4x1.82 GHz Cortex-A57), Adreno 430 | |
| Browser | HTML5 | |
| Perpesanan | SMS (threaded view), MMS, Email, IM, Push Email | |
| Fitur Tambahan | DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Document viewer, Photo/video editor |
Latest Post
Loading...

