| LAUNCH | Tahun | 2015 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 900 / 2100 | ||
| 4G - | ||
| LAYAR | Tipe | TFT |
| Ukuran | 144 x 176 pixels (~114 ppi pixel density), Scratch-proof glass | |
| DIMENSI | Ukuran/Berat | 2.0 inches (~19.8% screen-to-body ratio), 118 x 54 x 16 mm (4.65 x 2.13 x 0.63 in)/101 g (3.56 oz) |
| AUDIO | Fitur | Vibration; Polyphonic, MP3 ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | = |
| Eksternal | microSD, up to 16 GB | |
| Phonebook | Ya | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | HSPA | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | - | |
| Bluetooth | 2.1 | |
| GPS | - | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 2 MP, LED flash |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 6 h |
| Type | Non-removable Li-Ion 1000 mAh battery | |
| Standby | Up to 240 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | - | |
| Perpesanan | SMS | |
| Fitur Tambahan | MP3/MP4/H.263 player |
Latest Post
Loading...

