| LAUNCH | Tahun | 2016 |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 900 / 2100 | ||
| 4G LTE band 3(1800), 5(850), 40(2300) | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 720 x 1280 pixels (~267 ppi pixel density), Multitouch, Scratch-resistant glass | |
| DIMENSI | Ukuran/Berat | 5.5 inches (~69.7% screen-to-body ratio), 154.5 x 77.4 x 8.3 mm (6.08 x 3.05 x 0.33 in)/163 g (5.75 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya, Active noise cancellation with dedicated mic | |
| Speakerphone | Ya, with stereo speakers | |
| MEMORY | Internal | 32 GB, 3 GB RAM |
| Eksternal | microSD, up to 32 GB | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE Cat4 150/50 Mbps |
| 3G | HSPA 42.2/5.76 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0, USB Host | |
| Infrared | - | |
| KAMERA | Belakang | 13 MP, f/2.2, autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Depan | 5 MP, f/2.2, 1080p | |
| Perekam Video | 1080p@30fps | |
| BATERAI | Talk Time | Up to 8 h (3G) |
| Type | Non-removable Li-Po 2500 mAh battery | |
| Standby | Up to 200 h (3G) | |
| FITUR | OS | Android 6.0 (Marshmallow) |
| CPU | Qualcomm MSM8929 Snapdragon 415, Octa-core (4x1.3 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), Adreno 405 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Fitur Tambahan | MP4/H.264 player, MP3/eAAC+/WAV player, Document viewer, Photo/video editor |
Latest Post
Loading...

