| LAUNCH | Tahun | 2016 |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 900 / 2100 | ||
| 4G LTE band 1(2100), 3(1800), 5(850), 7(2600), 20(800), 40(2300) | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 720 x 1280 pixels (~267 ppi pixel density), Multitouch, Scratch-resistant glass, CoolUI | |
| DIMENSI | Ukuran/Berat | 5.5 inches (~71.3% screen-to-body ratio), 152 x 77 x 8.2 mm (5.98 x 3.03 x 0.32 in)/170 g (6.00 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya, with stereo speakers | |
| MEMORY | Internal | 16 GB, 2 GB RAM |
| Eksternal | microSD, up to 32 GB (dedicated slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE Cat4 150/50 Mbps |
| 3G | HSPA 21.1/5.76 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0, USB Host | |
| Infrared | - | |
| KAMERA | Belakang | 8 MP, f/2.2, autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Depan | 8 MP, f/2.2, LED flash, 720p | |
| Perekam Video | 720p@30fps | |
| BATERAI | Talk Time | Up to 8 h (3G) |
| Type | Non-removable Li-Po 3050 mAh battery | |
| Standby | Up to 200 h (3G) | |
| FITUR | OS | Android 6.0 (Marshmallow) |
| CPU | Mediatek MT6737, Quad-core 1.2 GHz, Mali-T860 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Fitur Tambahan | MP4/H.264 player, MP3/eAAC+/WAV player, Document viewer, Photo/video editor |
Latest Post
Loading...

