| LAUNCH | Tahun | 2015 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 |
| 3G HSDPA 850 / 900 / 2100 | ||
| 4G LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
| LAYAR | Tipe | IPS LCD, capacitive touchscreen, 16M colors |
| Ukuran | 720 x 1280 pixels (~315 ppi pixel density), Multitouch | |
| DIMENSI | Ukuran/Berat | 4.7 inches (~64.7% screen-to-body ratio), 136.1 x 67.8 x 9.9 mm (5.36 x 2.67 x 0.39 in)/141.9 (5.01 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 8 GB, 1 GB RAM |
| Eksternal | microSD, up to 256 GB (dedicated slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE Cat4 150/50 Mbps |
| 3G | HSPA 42.2/5.76 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.1, A2DP | |
| GPS | Ya, with A-GPS, GLONASS, BDS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 5 MP, f/2.4, autofocus, LED flash, 1/4" sensor size, geo-tagging, touch focus |
| Depan | 2 MP, f/2.8, 480p | |
| Perekam Video | 720p@30fps | |
| BATERAI | Talk Time | Up to 16 h (2G) / Up to 14 h (3G) |
| Type | Removable Li-Ion 2100 mAh battery | |
| Standby | Up to 672 h (2G) / Up to 672 h (3G) | |
| FITUR | OS | Microsoft Windows 10 |
| CPU | Qualcomm MSM8909 Snapdragon 210, Quad-core 1.1 GHz Cortex-A7, Adreno 304 | |
| Browser | HTML5 | |
| Perpesanan | SMS (threaded view), MMS, Email, Push Email, IM | |
| Fitur Tambahan | MP3/WAV/eAAC+ player, MP4/H.265 player, OneDrive (15 GB cloud storage), Document viewer, Video/photo editor |
Latest Post
Loading...

