| LAUNCH | Tahun | 2015 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 900 / 2100 | ||
| 4G - | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 720 x 1280 pixels (~294 ppi pixel density), Multitouch, ClearBlack display | |
| DIMENSI | Ukuran/Berat | 5.0 inches (~64.9% screen-to-body ratio), 144 x 73.7 x 8.6 mm (5.67 x 2.90 x 0.34 in)/152 g (5.36 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya, Active noise cancellation with dedicated mic | |
| Speakerphone | Ya | |
| MEMORY | Internal | 8 GB, 1 GB RAM |
| Eksternal | microSD, up to 256 GB (dedicated slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | HSPA 42.2/5.76 Mbps | |
| EDGE | Up to 236 kbps | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Ya, with A-GPS, GLONASS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 8 MP, f/2.2, 28mm, autofocus, LED flash, 1/4" sensor size, geo-tagging |
| Depan | 5 MP, 480p | |
| Perekam Video | 480p@30fps | |
| BATERAI | Talk Time | Up to 26 h (2G) / Up to 15 h (3G) |
| Type | Removable Li-Ion 2200 mAh battery | |
| Standby | Up to 576 h (2G) / Up to 576 h (3G) | |
| FITUR | OS | Microsoft Windows Phone 8.1 with Lumia Denim |
| CPU | Qualcomm Snapdragon 200, Quad-core 1.2 GHz Cortex-A7, Adreno 302 | |
| Browser | HTML5 | |
| Perpesanan | SMS (threaded view), MMS, Email, Push Email, IM | |
| Fitur Tambahan | MP3/WAV/eAAC+ player, MP4/H.264 player, OneDrive (15 GB cloud storage), Document viewer, Video/photo editor |
Latest Post
Loading...

