| LAUNCH | Tahun | 2015 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 |
| 3G HSDPA 850 / 900 / 1900 / 2100 - AT&T, T-Mobile | ||
| 4G LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 20(800), 29(700) - AT&T ; LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 20(800), 29(700) - T-Mobile | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 720 x 1280 pixels (~258 ppi pixel density), Multitouch, Protection Glass | |
| DIMENSI | Ukuran/Berat | 5.7 inches (~62.1% screen-to-body ratio), 166.8 x 86.4 x 13.9 mm (6.57 x 3.40 x 0.55 in), 307 g (10.83 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya, Active noise cancellation with dedicated mic | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16 GB, 2 GB RAM |
| Eksternal | microSD, up to 64 GB | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE |
| 3G | HSPA | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac//r/k, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.1, A2DP, EDR, LE | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 8 MP, autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Depan | 2 MP | |
| Perekam Video | 1080p@30fps | |
| BATERAI | Talk Time | Up to 23 h (3G) |
| Type | Removable Li-Ion 3700 mAh battery | |
| Standby | Up to 816 h (3G) | |
| FITUR | OS | Android 5.1 (Lollipop) |
| CPU | Qualcomm MSM8928 Snapdragon 400, Quad-core 1.6 GHz Cortex-A7, Adreno 305 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Email, IM | |
| Fitur Tambahan | Fast battery charging, MP4/H.264/WMV player, MP3/WAV/eAAC+/Flac player, Photo/video editor, Document viewer |
Latest Post
Loading...

