| LAUNCH | Tahun | 2015 |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 |
| 3G HSDPA 900 / 2100 | ||
| 4G LTE band 3(1800), 7(2600), 8(900), 20(800) | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 540 x 960 pixels (~234 ppi pixel density), Multitouch | |
| DIMENSI | Ukuran/Berat | 4.7 inches (~64.6% screen-to-body ratio), 139 x 67.8 x 8 mm (5.47 x 2.67 x 0.31 in)/119 g (4.20 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 8 GB, 1 GB RAM |
| Eksternal | microSD, up to 32 GB (dedicated slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE Cat4 150/50 Mbps |
| 3G | HSPA 42.2/11.5 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Ya, with A-GPS, GLONASS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 8 MP, autofocus, LED flash, Geo-tagging, touch focus, face detection |
| Depan | 1080p@30fps | |
| Perekam Video | 5 MP, 720p | |
| BATERAI | Talk Time | Up to 8 h (2G) / Up to 6 h (3G) |
| Type | Non-removable Li-Ion 1800 mAh battery | |
| Standby | Up to 240 h (2G) / Up to 200 h (3G) | |
| FITUR | OS | Android 5.1 (Lollipop) |
| CPU | Qualcomm MSM8916 Snapdragon 410, Quad-core 1.2 GHz Cortex-A53, Adreno 306 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Fitur Tambahan | MP4/H.264 player, MP3/eAAC+/WAV player, Document viewer, Photo/video editor |
Latest Post
Loading...

