| LAUNCH | Tahun | 2015 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 |
| 3G HSDPA 1900 / 2100 | ||
| 4G - | ||
| LAYAR | Tipe | OLED capacitive touchscreen |
| Ukuran | 240 x 240 pixels (~218 ppi pixel density), Multitouch | |
| DIMENSI | Ukuran/Berat | 1.56 inches (~40.5% screen-to-body ratio), 44 x 44 x 14 mm (1.73 x 1.73 x 0.55 in)/83 g (3.03 oz) |
| AUDIO | Fitur | Vibration; MP3 ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 4 GB, 512 MB RAM |
| Eksternal | microSD, up to 32 GB (dedicated slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | HSPA | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Ya | |
| Bluetooth | Ya | |
| GPS | Ya | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 5 MP, Face detection |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 4 h |
| Type | Non-removable Li-Ion 600 mAh battery | |
| Standby | Non-removable Li-Ion 600 mAh battery | |
| FITUR | OS | Android OS compatible |
| CPU | Mediatek MT6572, Dual-core 1.2 GHz Cortex-A7, Mali-400 | |
| Browser | Ya | |
| Perpesanan | SMS(threaded view), MMS, Email, IM | |
| Fitur Tambahan | Video player, Photo viewer |
Latest Post
Loading...

