| LAUNCH | Tahun | 2015 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 900 / 2100 | ||
| 4G LTE band 1(2100), 3(1800), 40(2300), 41(2500) | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 720 x 1280 pixels (~294 ppi pixel density), Multitouch | |
| DIMENSI | Ukuran/Berat | 5.0 inches (~69.3% screen-to-body ratio), 140 x 71 x 9.5 mm (5.51 x 2.80 x 0.37 in)/136.5 g (4.83 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16 GB, 2 GB RAM |
| Eksternal | microSD, up to 32 GB | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE |
| 3G | HSPA | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | Ya | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 13 MP, autofocus, LED flash, Geo-tagging, touch focus, face/smile detection, panorama |
| Depan | 5 MP | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 8 h |
| Type | Non-removable Li-Ion 2300 mAh battery | |
| Standby | Up to 210 h | |
| FITUR | OS | Android 5.0 (Lollipop) |
| CPU | Mediatek MT6735, Quad-core 1.3 GHz Cortex-A53, Mali-T720MP2 | |
| Browser | HTML | |
| Perpesanan | SMS(threaded view), MMS, Email, IM | |
| Fitur Tambahan | MP4/H.264 player, MP3/WAV/AAC player, Photo/video editor, Document viewer |
Latest Post
Loading...

