| LAUNCH | Tahun | 2013 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 & SIM 3 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | TFT, 65K colors |
| Ukuran | 220 x 176 pixels (~128 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 2.2 inches (~25.3% screen-to-body ratio), 102 x 59 x 13.7 mm (4.02 x 2.32 x 0.54 in)/72 g without battery (2.54 oz) |
| AUDIO | Fitur | Vibration, ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 64 Mb + 32 Mb |
| Eksternal | microSD, up to 32 GB (dedicated slot) | |
| Phonebook | Ya | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Up to 48 kbps | |
| WLAN | - | |
| Bluetooth | 2.1, A2DP | |
| GPS | - | |
| USB Port | microUSB | |
| Infrared | - | |
| KAMERA | Belakang | 1.3 MP |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 5 h 30 min |
| Type | Removable Li-Ion 600 mAh battery | |
| Standby | Up to 400 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP | |
| Perpesanan | SMS | |
| Fitur Tambahan | Analog TV, Video Player, Music Player, Organizer |
Latest Post
Loading...

