| LAUNCH | Tahun | 2013 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CM21A003 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | TFT, 256K colors |
| Ukuran | 128 x 160 pixels (~114 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 1.8 inches (~21.4% screen-to-body ratio), 106 x 45 x 14.5 mm (4.17 x 1.77 x 0.57 in)/73 g without battery (2.57 oz) |
| AUDIO | Fitur | Vibration, Polyphonic |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | 32 Mbit + 32 Mbit |
| Eksternal | microSD, up to 32 GB | |
| Phonebook | Ya | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Up to 48 kbps | |
| WLAN | - | |
| Bluetooth | 2.0 | |
| GPS | - | |
| USB Port | microUSB | |
| Infrared | - | |
| KAMERA | Belakang | VGA |
| Depan | - | |
| Perekam Video | - | |
| BATERAI | Talk Time | Up to 4 h |
| Type | Removable Li-Ion 600 mAh battery | |
| Standby | Up to 200 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP | |
| Perpesanan | SMS, IM | |
| Fitur Tambahan | Video Player, Music Player, Organizer, Whatsapp |
Latest Post
Loading...

