| LAUNCH | Tahun | 2012 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 850 / 1900 - SIM 1 only | ||
| 4G - | ||
| LAYAR | Tipe | TFT, 256K colors |
| Ukuran | 220 x 176 pixels (~141 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 2.0 inches (~21.7% screen-to-body ratio), 103.5 x 56.1 x 14 mm (4.07 x 2.21 x 0.55 in)/71 g without battery (2.50 oz) |
| AUDIO | Fitur | Vibration, ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 128 MB + 32 MB |
| Eksternal | microSD, up to 32 GB (dedicated slot) | |
| Phonebook | Ya | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | HSPA 14.4/5.76 Mbps | |
| EDGE | Up to 60 kbps | |
| GPRS | Ya | |
| WLAN | - | |
| Bluetooth | 2.1 | |
| GPS | - | |
| USB Port | microUSB | |
| Infrared | - | |
| KAMERA | Belakang | 2 MP, LED flash |
| Depan | VGA | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 6 h 30 min (2G) / Up to 4 h 30 min (3G) |
| Type | Removable Li-Ion 800 mAh battery | |
| Standby | Up to 312 h (2G) / Up to 211 h (3G) | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP 2.0/xHTML, HTML | |
| Perpesanan | SMS, MMS, Email, IM | |
| Fitur Tambahan | Analog TV, Facebook, MSN, Twitter, Yahoo, Video player, Music player, Organizer, Voice memo, Predictive text input |
Latest Post
Loading...

