| LAUNCH | Tahun | 2012 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 ; GSM 850 / 900 / 1800 / 1900 - SIM 2 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | TFT, 65K colors |
| Ukuran | 128 x 160 pixels (~114 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 1.8 inches (~15.6% screen-to-body ratio), 113 x 58 x 15.9 mm (4.45 x 2.28 x 0.63 in)/90 g without battery (3.17 oz) |
| AUDIO | Fitur | Vibration, ringtones |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | 64 MB |
| Eksternal | microSD, up to 2 GB (dedicated slot) | |
| Phonebook | Ya | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | - | |
| WLAN | - | |
| Bluetooth | 2.0 | |
| GPS | - | |
| USB Port | miniUSB | |
| Infrared | - | |
| KAMERA | Belakang | 1.3 MP |
| Depan | - | |
| Perekam Video | - | |
| BATERAI | Talk Time | Up to 6 h |
| Type | Removable Li-Ion 1200 mAh battery | |
| Standby | Up to 250 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP | |
| Perpesanan | SMS, MMS | |
| Fitur Tambahan | Video Player, Music Player, Organizer, Calendar, Calculator, Sound Recorder, Facebook, MSN, Twitter, Yahoo, Radio Antenna |
Latest Post
Loading...

