| LAUNCH | Tahun | 2012 |
| GENERAL | Network | 2G GSM 900 / 1800 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | TFT |
| Ukuran | 128 x 160 pixels (~114 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 1.8 inches (~18.7% screen-to-body ratio), 109 x 50 x 14 mm (4.29 x 1.97 x 0.55 in)/92 g (3.25 oz) |
| AUDIO | Fitur | Vibration; Polyphonic(6) |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 0.3 MB, 2 MB RAM |
| Eksternal | - | |
| Phonebook | 100 entries | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | - | |
| WLAN | - | |
| Bluetooth | Ya | |
| GPS | - | |
| USB Port | - | |
| Infrared | - | |
| KAMERA | Belakang | - |
| Depan | - | |
| Perekam Video | - | |
| BATERAI | Talk Time | Up to 4 h |
| Type | Removable Li-Ion 1100 mAh battery | |
| Standby | Up to 300 h | |
| FITUR | OS | - |
| CPU | Infineon PMB7880 | |
| Browser | - | |
| Perpesanan | SMS | |
| Fitur Tambahan | - |
Latest Post
Loading...

