| LAUNCH | Tahun | 2011 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | - |
| Ukuran | 320 x 240 pixels (~167 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 2.4 inches (~29.8% screen-to-body ratio), 115 x 52 x 11.4 mm (4.53 x 2.05 x 0.45 in)/80 g (2.82 oz) |
| AUDIO | Fitur | Vibration; MP3 ringtones |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | 128 MB |
| Eksternal | microSD, up to 32 GB (dedicated slot) | |
| Phonebook | 500 entries | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Class 12 | |
| WLAN | - | |
| Bluetooth | 2.1, EDR | |
| GPS | - | |
| USB Port | microUSB | |
| Infrared | - | |
| KAMERA | Belakang | 1.3 MP |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 5 h |
| Type | Li-Ion 800 mAh battery | |
| Standby | Up to 120 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP 2.0/xHTML | |
| Perpesanan | SMS, MMS, Email | |
| Fitur Tambahan | MP3/MP4 player, Organizer, Voice memo |
Latest Post
Loading...

