| LAUNCH | Tahun | 2011 |
| GENERAL | Network | 2G CDMA 800 / 1900 |
| 3G CDMA2000 1xEV-DO | ||
| 4G - | ||
| LAYAR | Tipe | TFT, 256K colors |
| Ukuran | 240 x 320 pixels (~200 ppi pixel density), External 1" monochrome display, 96 x 64 pixels | |
| DIMENSI | Ukuran/Berat | 2.0 inches (~22.8% screen-to-body ratio), 101.5 x 53.5 x 25.5 mm (4.00 x 2.11 x 1.00 in)/144 g (5.08 oz) |
| AUDIO | Fitur | Vibration, MP3 ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | - |
| Eksternal | microSD, up to 32 GB (dedicated slot), 1 GB included | |
| Phonebook | Ya, Photocall | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | EV-DO Rev.A 3.1 Mbps | |
| EDGE | - | |
| GPRS | - | |
| WLAN | - | |
| Bluetooth | 2.0, A2DP, EDR | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 3.2 MP, LED flash |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 8 h |
| Type | Removable Li-Ion 1360 mAh battery | |
| Standby | - | |
| FITUR | OS | - |
| CPU | Qualcomm QSC6055 | |
| Browser | WAP 2.0/xHTML | |
| Perpesanan | SMS(threaded view), MMS, Email | |
| Fitur Tambahan | MP3/WAV/WMA/eAAC+ player, MP4/H.264/WMV player, Organizer, Voice memo/dial/commands |
Latest Post
Loading...


