| LAUNCH | Tahun | 2011 |
| GENERAL | Network | 2G CDMA 800 / 1900 |
| 3G CDMA2000 1xEV-DO | ||
| 4G - | ||
| LAYAR | Tipe | TFT, 256K colors |
| Ukuran | 240 x 320 pixels (~200 ppi pixel density), External 1" monochrome display, 96 x 64 pixels | |
| DIMENSI | Ukuran/Berat | 2.0 inches (~25.3% screen-to-body ratio), 98.5 x 49.8 x 23.9 mm (3.88 x 1.96 x 0.94 in)/126 g (4.44 oz) |
| AUDIO | Fitur | Vibration, MP3 ringtones |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | - |
| Eksternal | - | |
| Phonebook | Ya, Photocall | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | EV-DO Rev.A 3.1 Mbps | |
| EDGE | - | |
| GPRS | - | |
| WLAN | - | |
| Bluetooth | 2.0, A2DP, EDR | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | - |
| Depan | - | |
| Perekam Video | - | |
| BATERAI | Talk Time | Up to 8 h |
| Type | Removable Li-Ion 1360 mAh battery | |
| Standby | - | |
| FITUR | OS | - |
| CPU | WAP 2.0/xHTML | |
| Browser | ||
| Perpesanan | SMS(threaded view), MMS, Email | |
| Fitur Tambahan | MP3 player, Organizer, Voice memo/dial/commands |
Latest Post
Loading...

