| LAUNCH | Tahun | 2011 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 |
| 3G HSDPA 900 / 2100 | ||
| 4G - | ||
| LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
| Ukuran | 240 x 320 pixels (~143 ppi pixel density), Multitouch | |
| DIMENSI | Ukuran/Berat | 2.8 inches (~41.7% screen-to-body ratio), 104 x 56 x 13 mm (4.09 x 2.20 x 0.51 in)/130 g (4.59 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 120 MB |
| Eksternal | microSD, up to 32 GB (dedicated slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | HSPA | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g, UMA | |
| Bluetooth | 2.1, A2DP | |
| GPS | Ya | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 3.15 MP, autofocus |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 4 h |
| Type | - | |
| Standby | Up to 336 h | |
| FITUR | OS | Android 2.2 (Froyo) |
| CPU | - | |
| Browser | WAP 2.0/xHTML, HTML | |
| Perpesanan | SMS (threaded view), MMS, Email, IM | |
| Fitur Tambahan | MP4/H.264 player, MP3/WAV/eAAC+ player, Organizer, Voice memo, Predictive text input |
Latest Post
Loading...

