| LAUNCH | Tahun | 2011 |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 |
| 3G HSDPA 900 / 2100 | ||
| 4G - | ||
| LAYAR | Tipe | TFT, 256K colors |
| Ukuran | 240 x 320 pixels (~167 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 2.4 inches (~31.4% screen-to-body ratio), 116 x 49 x 11.3 mm (4.57 x 1.93 x 0.44 in)/84 g (2.96 oz) |
| AUDIO | Fitur | Vibration; MP3 ringtones |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | 11 MB |
| Eksternal | microSD (dedicated slot) | |
| Phonebook | Photocall | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | HSPA | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | - | |
| Bluetooth | Ya | |
| GPS | - | |
| USB Port | Ya | |
| Infrared | - | |
| KAMERA | Belakang | 2 MP |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 3 h |
| Type | - | |
| Standby | Up to 180 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP 2.0/xHTML | |
| Perpesanan | SMS, MMS, Email | |
| Fitur Tambahan | MP4/H.263 player, MP3/WAV/eAAC+ player, Organizer, Voice memo, Predictive text input |
Latest Post
Loading...

