| LAUNCH | Tahun | 2005 |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | TFT touchscreen, 65K colors |
| Ukuran | 176 x 220 pixels (~128 ppi pixel density), 4-way navigation buttons | |
| DIMENSI | Ukuran/Berat | 2.2 inches, 35 x 44 mm (~33.3% screen-to-body ratio), 88 x 52 x 21 mm (3.46 x 2.05 x 0.83 in)/94 g (3.32 oz) |
| AUDIO | Fitur | Vibration; Polyphonic, MP3 ringtones |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | - |
| Eksternal | SD, up to 1 GB, 64 MB included | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Class 10 | |
| WLAN | - | |
| Bluetooth | - | |
| GPS | - | |
| USB Port | Ya | |
| Infrared | - | |
| KAMERA | Belakang | 1 MP |
| Depan | - | |
| Perekam Video | - | |
| BATERAI | Talk Time | Up to 3 h |
| Type | Removable Li-Ion 1100 mAh battery | |
| Standby | Up to 100 h | |
| FITUR | OS | Microsoft Windows CE.NET |
| CPU | - | |
| Browser | WAP 2.0/xHTML, HTML | |
| Perpesanan | SMS, MMS, Email | |
| Fitur Tambahan | MP3/AAC/AAC+/WMA/OGG/AMR player, WMV/MP4 player, Predictive text input, Calculator, Task manager |
Latest Post
Loading...

