| LAUNCH | Tahun | 2004 |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | - |
| Ukuran | - | |
| DIMENSI | Ukuran/Berat | - |
| AUDIO | Fitur | Vibration; Downloadable polyphonic ringtones |
| Jack | - | |
| Speakerphone | - | |
| MEMORY | Internal | - |
| Eksternal | - | |
| Phonebook | 250 x 11 fields | |
| Call Records | 30 received, dialed and missed calls | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Ya | |
| WLAN | - | |
| Bluetooth | - | |
| GPS | - | |
| USB Port | - | |
| Infrared | - | |
| KAMERA | Belakang | VGA |
| Depan | - | |
| Perekam Video | - | |
| BATERAI | Talk Time | - |
| Type | - | |
| Standby | - | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP 2.0/xHTML | |
| Perpesanan | SMS, MMS | |
| Fitur Tambahan | Predictive text input, Organizer |
Latest Post
Loading...

