| LAUNCH | Tahun | |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | TFT resistive touchscreen, 65K colors |
| Ukuran | 240 x 320 pixels (~143 ppi pixel density), Handwriting recognition | |
| DIMENSI | Ukuran/Berat | 2.8 inches, 42 x 57 mm (~38.8% screen-to-body ratio), 108 x 58 x 18 mm (4.25 x 2.28 x 0.71 in)/150 g (5.29 oz) |
| AUDIO | Fitur | Vibration; Downloadable polyphonic ringtones |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | 64 MB RAM |
| Eksternal | SDIO/MMC | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Class 10 | |
| WLAN | - | |
| Bluetooth | Ya | |
| GPS | - | |
| USB Port | Ya | |
| Infrared | Ya | |
| KAMERA | Belakang | 1.3 MP |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 5 h |
| Type | Removable Li-Po 1200 mAh battery | |
| Standby | Up to 180 h | |
| FITUR | OS | Microsoft Windows Mobile 2003 SE PocketPC |
| CPU | Intel Bulverde 416 MHz | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Perpesanan | SMS, MMS, Email, Instant Messaging | |
| Fitur Tambahan | Pocket Office , Voice memo, MP3/AAC player, Predictive text input |
Latest Post
Loading...

