| LAUNCH | Tahun | 2004 |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | TFT resistive touchscreen, 65K colors |
| Ukuran | 240 x 320 pixels (~114 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 3.5 inches, 53 x 71 mm (~37.1% screen-to-body ratio), 131 x 78 x 21 mm (5.16 x 3.07 x 0.83 in)/200 g (7.05 oz) |
| AUDIO | Fitur | Vibration; Downloadable polyphonic, MP3 ringtones |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | 64 MB, 64 MB RAM |
| Eksternal | SD/SDIO | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Class 10 | |
| WLAN | - | |
| Bluetooth | 1.1 | |
| GPS | - | |
| USB Port | Ya | |
| Infrared | Ya | |
| KAMERA | Belakang | - |
| Depan | - | |
| Perekam Video | - | |
| BATERAI | Talk Time | - |
| Type | Removable Li-Ion 1440 mAh battery | |
| Standby | - | |
| FITUR | OS | Microsoft Windows Mobile 2003 PocketPC |
| CPU | Intel PXA255 400 MHz | |
| Browser | HTML (PocketIE) | |
| Perpesanan | SMS, MMS, EMail, Instant Messaging | |
| Fitur Tambahan | Pocket Office, Windows MPlayer 9, Organizer, Predictive text input, Voice memo |
Latest Post
Loading...

