| LAUNCH | Tahun | 2017 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 |
| 3G HSDPA 850 / 1700(AWS) / 1900 | ||
| 4G LTE band 2(1900), 4(1700/2100), 12(700) | ||
| LAYAR | Tipe | Capacitive touchscreen, 16M colors |
| Ukuran | 480 x 854 pixels (~196 ppi pixel density), Multitouch | |
| DIMENSI | Ukuran/Berat | 5.0 inches (~66.8% screen-to-body ratio), 144.5 x 71.4 x 10.2 mm (5.69 x 2.81 x 0.40 in)/184.3 g (6.49 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 8 GB, 1 GB RAM |
| Eksternal | microSD, up to 32 GB | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE Cat4 150/50 Mbps |
| 3G | HSPA 42.2/5.76 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 5 MP, autofocus, LED flash, Geo-tagging, touch focus, face detection |
| Depan | 2 MP | |
| Perekam Video | 720p@24fps | |
| BATERAI | Talk Time | Up to 15 h (3G) |
| Type | Li-Ion 2450 mAh battery | |
| Standby | Up to 216 h (3G) | |
| FITUR | OS | Android 7.0 (Nougat) |
| CPU | Qualcomm MSM8917 Snapdragon 425, Quad-core 1.4 GHz Cortex-A53, Adreno 306 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Fitur Tambahan | MP4/H.264 player, MP3/eAAC+/WAV player, Document viewer, Photo/video editor |
Latest Post
Loading...

