| LAUNCH | Tahun | 2017 |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 850 / 1700(AWS) / 1900 / 2100 | ||
| 4G LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700) | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 720 x 1280 pixels (~294 ppi pixel density), Multitouch, CoolUI 8.0 | |
| DIMENSI | Ukuran/Berat | 5.0 inches (~66.9% screen-to-body ratio), 143 x 72 x 8.7 mm (5.63 x 2.83 x 0.34 in)/148 g (5.22 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16 GB, 3 GB RAM |
| Eksternal | microSD, up to 32 GB | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE Cat4 150/50 Mbps |
| 3G | HSPA | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 13 MP, f/2.2, OIS, autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Depan | 8 MP, f/2.2, LED flash | |
| Perekam Video | 1080p@30fps | |
| BATERAI | Talk Time | - |
| Type | Non-removable Li-Ion 2500 mAh battery | |
| Standby | - | |
| FITUR | OS | Android 6.0 (Marshmallow) |
| CPU | Mediatek MT6735CP, Quad-core 1.0 GHz Cortex-A53, Mali-T720MP2 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Fitur Tambahan | MP4/H.264 player, MP3/eAAC+/WAV player, Document viewer, Photo/video editor |
Latest Post
Loading...

