| LAUNCH | Tahun | 2017 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G LTE band 1(2100), 3(1800), 5(850), 40(2300) | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 1080 x 1920 pixels (~441 ppi pixel density), Multitouch, Corning Gorilla Glass 3 | |
| DIMENSI | Ukuran/Berat | 5.0 inches (~69.7% screen-to-body ratio), 142 x 69.6 x 8.7 mm (5.59 x 2.74 x 0.34 in)/152 g (5.36 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya, Active noise cancellation with dedicated mic | |
| Speakerphone | Ya | |
| MEMORY | Internal | 32 GB, 4 GB RAM |
| Eksternal | microSD, up to 64 GB (uses SIM 2 slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE |
| 3G | HSPA | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 13 MP, phase detection autofocus, dual-LED flash, 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama |
| Depan | 8 MP | |
| Perekam Video | 1080p@30fps | |
| BATERAI | Talk Time | Up to 28 h (2G) / Up to 21 h (3G) |
| Type | Li-Po 3000 mAh battery | |
| Standby | Up to 168 h (2G) / Up to 168 h (3G) | |
| FITUR | OS | Android 6.0 (Marshmallow) |
| CPU | Qualcomm MSM8937 Snapdragon 430, Octa-core 1.4 GHz Cortex-A53, Adreno 505 | |
| Browser | HTML5 | |
| Perpesanan | SMS (threaded view), MMS, Email, Push Email | |
| Fitur Tambahan | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Document viewer, Photo/video editor |
Latest Post
Loading...

