| LAUNCH | Tahun | 2016 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | - |
| Ukuran | 128 x 160 pixels (~114 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 1.8 inches (~21.5% screen-to-body ratio), 110.5 x 43 x 13.7 mm (4.35 x 1.69 x 0.54 in)/73 g (2.57 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 32 MB, 32 MB RAM |
| Eksternal | microSD, up to 32 GB | |
| Phonebook | Ya | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | - | |
| Bluetooth | Ya | |
| GPS | - | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 1 MP, autofocus |
| Depan | - | |
| Perekam Video | 720p@30fps | |
| BATERAI | Talk Time | Up to 8 h |
| Type | Removable Li-Ion 800 mAh battery | |
| Standby | Up to 160 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | Ya | |
| Perpesanan | SMS(threaded view), MMS | |
| Fitur Tambahan | Audio/video player, Organizer, Voice memo |
Latest Post
Loading...

