| LAUNCH | Tahun | 2016 |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 900 / 2100 | ||
| 4G LTE band 3(1800), 5(850), 40(2300) | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 1080 x 1920 pixels (~401 ppi pixel density), Multitouch, Around YU 2.0 | |
| DIMENSI | Ukuran/Berat | 5.5 inches (~72.1% screen-to-body ratio), 153.3 x 75.4 x 8.5 mm (6.04 x 2.97 x 0.33 in)/172 g (6.07 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya, DTS audio, Active noise cancellation with dedicated mic | |
| Speakerphone | Ya | |
| MEMORY | Internal | 32 GB, 4 GB RAM |
| Eksternal | microSD, up to 256 GB (uses SIM 2 slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE Cat4 150/50 Mbps |
| 3G | HSPA 42.2/11.5 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
| Bluetooth | 4.1, A2DP | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Depan | 5 MP, f/2.0 | |
| Perekam Video | 1080p@30fps | |
| BATERAI | Talk Time | Up to 20 h (3G) |
| Type | Non-removable Li-Po 4000 mAh battery | |
| Standby | Up to 500 h (3G) | |
| FITUR | OS | Android 5.1.1 (Lollipop) |
| CPU | Mediatek MT6755 Helio P10, Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), Mali-T860MP2 | |
| Browser | HTML5 | |
| Perpesanan | SMS (threaded view), MMS, Email, Push Email | |
| Fitur Tambahan | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Document viewer, Photo/video editor |
Latest Post
Loading...

