| LAUNCH | Tahun | 2016 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 850 / 900 / 2100 | ||
| 4G LTE band 1(2100), 3(1800), 7(2600), 20(800) | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 720 x 1280 pixels (~294 ppi pixel density), Multitouch | |
| DIMENSI | Ukuran/Berat | 5.0 inches (~67.4% screen-to-body ratio), 142 x 72 x 9.6 mm (5.59 x 2.83 x 0.38 in)/150 g (5.29 oz) |
| AUDIO | Fitur | Vibration, MP3 ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16 GB, 2 GB RAM |
| Eksternal | microSD, up to 32 GB (dedicated slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE |
| 3G | HSPA | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP, EDR | |
| GPS | Ya, with A-GPS, GLONASS | |
| USB Port | microUSB 2.0 | |
| Infrared | Ya | |
| KAMERA | Belakang | 8 MP, autofocus, LED flash, Geo-tagging, touch focus, face detection |
| Depan | 2 MP | |
| Perekam Video | 1080p@30fps | |
| BATERAI | Talk Time | - |
| Type | Removable Li-Ion 2500 mAh battery (7.98 Wh) | |
| Standby | - | |
| FITUR | OS | Sailfish 2.0 |
| CPU | Qualcomm MSM8909v2 Snapdragon 212, Quad-core 1.3 GHz Cortex-A7, Adreno 304 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Email, IM | |
| Fitur Tambahan | Android app compatibility, MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/Flac player, Document viewer, Photo viewer |
Latest Post
Loading...

