| LAUNCH | Tahun | 2016 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - EM2003 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | TFT, 256K colors |
| Ukuran | 240 x 320 pixels (~167 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 2.4 inches (~21.9% screen-to-body ratio), 129 x 63 x 15 mm (5.08 x 2.48 x 0.59 in)/112 g (3.95 oz) |
| AUDIO | Fitur | Vibration; Polyphonic, MP3 ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 4 MB, 4 MB RAM |
| Eksternal | microSD, up to 32 GB (dedicated slot) | |
| Phonebook | Ya | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Ya | |
| WLAN | - | |
| Bluetooth | 2.1 | |
| GPS | - | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | VGA |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 11 h |
| Type | Removable Li-Ion 1500 mAh battery | |
| Standby | Up to 300 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP 2.0 | |
| Perpesanan | SMS | |
| Fitur Tambahan | Music/Video player, Organizer |
Latest Post
Loading...

