| LAUNCH | Tahun | 2016 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 900 / 2100 | ||
| 4G LTE band 1(2100), 3(1800), 7(2600), 20(800) | ||
| LAYAR | Tipe | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 1080 x 1920 pixels (~441 ppi pixel density), Multitouch, Dinorex glass | |
| DIMENSI | Ukuran/Berat | 5.0 inches (~67.9% screen-to-body ratio), 145 x 70 x 7.7 mm (5.71 x 2.76 x 0.30 in)/145 g (5.11 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya, 24-bit/96kHz, Dolby Atmos audio enhancement, Active noise cancellation with dedicated mic | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16 GB, 2 GB RAM ; 32 GB, 3 GB RAM |
| Eksternal | microSD, up to 256 GB | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE |
| 3G | HSPA | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Ya, with A-GPS, GLONASS, GALILEO | |
| USB Port | microUSB 2.0, USB On-The-Go | |
| Infrared | - | |
| KAMERA | Belakang | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, Auto-HDR |
| Depan | 8 MP, f/2.0, 1/4" sensor size | |
| Perekam Video | 2160p@30fps | |
| BATERAI | Talk Time | - |
| Type | Non-removable Li-Po 3200 mAh battery | |
| Standby | - | |
| FITUR | OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
| CPU | Qualcomm MSM8976 Snapdragon 652, Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53), Adreno 510 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Email, IM | |
| Fitur Tambahan | MP3/AAC/WAV player, MP4/H.264 player, Document viewer, Photo/video editor |
Latest Post
Loading...



