| LAUNCH | Tahun | 2016 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G LTE band 1(2100), 3(1800), 7(2600), 20(800) | ||
| LAYAR | Tipe | Capacitive touchscreen, 16M colors |
| Ukuran | 720 x 1280 pixels (~294 ppi pixel density), Multitouch, Dinorex glass | |
| DIMENSI | Ukuran/Berat | 5.0 inches (~66.5% screen-to-body ratio), 145 x 71.5 x 8.3 mm (5.71 x 2.81 x 0.33 in)/140 g (4.94 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya, Active noise cancellation with dedicated mic | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16 GB, 2 GB RAM |
| Eksternal | microSD, up to 256 GB (uses SIM 2 slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE |
| 3G | HSPA | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Ya, with A-GPS, GLONASS | |
| USB Port | microUSB 2.0, USB On-The-Go | |
| Infrared | - | |
| KAMERA | Belakang | 13 MP, f/2.2, phase detection autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Depan | 5 MP, f/2.4, 1080p | |
| Perekam Video | 1080p | |
| BATERAI | Talk Time | - |
| Type | Non-removable Li-Po 3080 mAh battery | |
| Standby | - | |
| FITUR | OS | Android 6.0.1 (Marshmallow), planned upgrade to 7.0 (Nougat) |
| CPU | Qualcomm MSM8937 Snapdragon 430, Octa-core 1.4 GHz Cortex-A53, Adreno 505 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Email, IM | |
| Fitur Tambahan | MP3/AAC/WAV player, MP4/H.264 player, Document viewer, Photo/video editor |
Latest Post
Loading...

