| LAUNCH | Tahun | 2015 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 850 / 1700(AWS) / 1900 / 2100 | ||
| 4G LTE band 2(1900), 4(1700/2100), 12(700), 17(700) | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 720 x 1280 pixels (~294 ppi pixel density), Multitouch | |
| DIMENSI | Ukuran/Berat | 5.0 inches (~66.4% screen-to-body ratio), 142.9 x 72.6 x 8.9 mm (5.63 x 2.86 x 0.35 in)/163 g (5.75 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya, with stereo speakers | |
| MEMORY | Internal | 8 GB, 1 GB RAM |
| Eksternal | microSD, up to 32 GB | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE |
| 3G | HSPA | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, LE | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 8 MP, autofocus, LED flash, Geo-tagging |
| Depan | 3 MP | |
| Perekam Video | 1080p@30fps | |
| BATERAI | Talk Time | Up to 6 h 30 min (3G) |
| Type | Removable Li-Ion 2000 mAh battery | |
| Standby | Up to 188 h (3G) | |
| FITUR | OS | Android 5.1 (Lollipop) |
| CPU | Quad-core 1.0 GHz, Mali-T720 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Email, IM | |
| Fitur Tambahan | MP4/H.264 player, MP3/WAV/AAC player, Photo/video editor, Document viewer |
Latest Post
Loading...

