| LAUNCH | Tahun | 2015 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G - | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 720 x 1280 pixels (~259 ppi pixel density), Multitouch, Corning Gorilla Glass 3, ClearBlack display | |
| DIMENSI | Ukuran/Berat | 5.7 inches (~69.1% screen-to-body ratio), 157.9 x 81.5 x 9 mm (6.22 x 3.21 x 0.35 in)/171 g (6.03 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 8 GB, 1 GB RAM |
| Eksternal | microSD, up to 256 GB (dedicated slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | HSPA 42.2/5.76 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Ya, with A-GPS, GLONASS, BDS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 13 MP, f/2.0, 28mm, Carl Zeiss optics, autofocus, LED flash, 1/3" sensor size |
| Depan | 5 MP, 1080p | |
| Perekam Video | 1080p@30fps | |
| BATERAI | Talk Time | Up to 31 h 20 min (2G) / Up to 23 h 40 min (3G) |
| Type | Removable Li-Ion 3000 mAh battery | |
| Standby | Up to 936 h (2G) / Up to 936 h (3G) | |
| FITUR | OS | Microsoft Windows Phone 8.1, upgradable to Microsoft Windows 10 |
| CPU | Qualcomm MSM8226 Snapdragon 400, Quad-core 1.2 GHz Cortex-A7, Adreno 305 | |
| Browser | HTML5 | |
| Perpesanan | SMS (threaded view), MMS, Email, Push Email, IM | |
| Fitur Tambahan | MP3/WAV/eAAC+/WMA player, MP4/H.264/WMV player, OneDrive (30 GB cloud storage), Document viewer, Photo/video editor |
Latest Post
Loading...

