| LAUNCH | Tahun | 2015 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 900 / 2100 | ||
| 4G - | ||
| LAYAR | Tipe | IPS LCD, capacitive touchscreen, 16M colors |
| Ukuran | 480 x 800 pixels (~233 ppi pixel density), Multitouch | |
| DIMENSI | Ukuran/Berat | 4.0 inches (~59.6% screen-to-body ratio), 118.1 x 64.7 x 11.7 mm (4.65 x 2.55 x 0.46 in)/134.1 g (4.73 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 8 GB, 1 GB RAM |
| Eksternal | microSD, up to 256 GB (dedicated slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | HSPA 42.2/5.76 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Ya, with A-GPS, GLONASS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 2 MP, f/2.7, 36mm, 1/5" sensor size, geo-tagging |
| Depan | VGA, 480p | |
| Perekam Video | 480p@30fps | |
| BATERAI | Talk Time | Up to 21 h (2G) / Up to 11 h 45 min (3G) |
| Type | Removable Li-Ion 1560 mAh battery | |
| Standby | Up to 504 h (2G) / Up to 504 h (3G) | |
| FITUR | OS | Microsoft Windows Phone 8.1, planned upgrade to Windows 10 |
| CPU | Qualcomm MSM8210 Snapdragon 200, Dual-core 1.2 GHz Cortex-A7, Adreno 302 | |
| Browser | HTML5 | |
| Perpesanan | SMS (threaded view), MMS, Email, Push Email, IM | |
| Fitur Tambahan | MP3/WAV/AAC player, MP4/H.264 player, OneDrive (30 GB cloud storage), Document viewer, Video/photo editor |
Latest Post
Loading...

